Team Information | S11-21-FALL | Q97-Murphy_M |

S / A / R | 
11 / Q / 97  |

City | Website | 
Newport Beach | http://www.newportayso.com |

Division - Flight | 
U10G ( 2 - A ) |

Team Name | 
|

Head Coach | 
Michael Murphy |

Games | Place | 
9 games | 1st place |

Record W - L - T | 
9 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/18/21 : 10:30 AM : Q97-Bonita Football 1 | BU12 | 10843 | Q97-Kearns_J K55-Springer_M | Murphy, Michael | AR | 1 |
| 09/18/21 : 12:00 PM : Q97-Bonita Football 1 | BU13 | 11608 | Q97-Wilson_T K56-Combs_J | Murphy, Michael | AR | 1 |
| 10/16/21 : 10:00 AM : Q97-Bonita Football 2 | GU10 | 10775 | Q97-Murphy_M K55-Felker_T | Murphy, Michael | Center | 2 |
| 10/16/21 : 12:00 PM : Q97-Bonita Football 1 | GU11 | 10939 | Q97-Forman_A L84-Scheftner_D | Murphy, Michael | Center | 2 |
| 11/06/21 : 12:00 PM : L84-Gilleran 2 | GU13 | 11519 | L84-Field_S Q97-Reaser_K | Murphy, Michael | AR | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 16 |  |
 |  | Points Needed | 9 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 9 ] points to meet your team quota once your pending games have been completed. |
|